Strokeplay results
Nr Player +/- Total 1

4
2

4
3

3
4

5
5

4
6

4
7

4
8

3
9

4
10

4
11

5
12

4
13

3
14

5
15

5
16

3
17

4
18

4
1 FRA Cecilia Mourque-D'Algue -2 70 3 4 3 5 4 4 4 3 4 4 6 4 3 4 4 2 4 5
2 ENG Chris Quinn E 72 3 4 4 5 4 4 4 3 4 4 5 4 3 5 4 3 5 4
3 SWE Viveca Hoff +1 73 4 3 3 5 4 3 5 3 4 4 5 4 3 5 5 3 6 4
4 SPA Vicky Pertierra +2 74 4 3 3 5 5 3 4 4 3 5 6 4 3 5 5 4 4 4
5 SPA Ana Vilella +3 75 4 4 3 4 5 5 4 2 4 4 4 5 3 5 6 4 5 4
6 FRA Virginie Burrus +4 76 4 4 3 6 4 4 4 3 4 4 4 5 3 5 6 4 5 4
  BEL Laurette Van der Linden +4 76 4 4 4 5 4 4 3 3 4 4 7 3 2 5 7 3 5 5
  NED Joke Hehenkamp +4 76 5 4 4 5 4 4 3 3 4 5 5 4 3 5 6 3 4 5
9 ITA Guenda Preti-Moavero +5 77 4 5 3 5 4 4 4 3 5 4 5 4 4 5 6 3 5 4
  GER Tessa Oldenbourg +5 77 4 4 3 5 4 4 4 3 4 4 7 7 2 5 5 3 4 5
  GER Edeltraud Jacob +5 77 4 4 3 5 5 5 4 3 4 4 5 5 4 5 6 4 3 4
12 IRE Helen Jones +6 78 3 4 3 5 4 4 5 5 4 5 6 5 4 5 5 3 4 4
  ITA Francoise Colmant +6 78 4 4 3 6 5 4 4 3 4 4 5 5 4 5 6 3 4 5
  SWE Christine Birke +6 78 4 4 3 5 6 4 5 2 5 4 6 5 3 5 6 3 5 3
  SCO Lorna Bennett +6 78 4 4 3 5 5 4 5 3 4 5 5 4 3 5 5 4 6 4
  ENG Janet Collingham +6 78 4 4 4 5 4 4 4 4 4 4 5 5 3 5 5 3 5 6
17 ENG Sue Dye +7 79 4 5 4 5 5 5 4 3 5 4 6 4 3 5 5 3 5 4
  ITA Clotilde Fasolis Costa +7 79 5 4 2 6 5 5 4 4 5 4 5 5 3 4 5 3 6 4
  FRA Anita Remoleur +7 79 4 4 3 5 5 5 4 3 4 4 5 6 3 5 6 4 4 5
  GER Cornelia Schmidt-Stutzle +7 79 4 4 4 6 4 4 4 3 5 4 6 5 3 5 5 5 4 4
21 SCO Fiona Hunter +8 80 5 4 4 6 4 5 4 3 3 4 6 4 2 5 5 3 7 6
  DEN Else Kalstad +8 80 4 4 4 6 4 5 4 3 4 5 6 4 3 4 6 4 6 4
  GER Nicole Eicke-Huth +8 80 3 4 3 5 4 5 5 3 5 5 5 5 3 6 6 3 5 5
  FRA Marie-Christine Ubald-Bocquet +8 80 5 4 3 6 4 4 4 4 6 5 5 4 3 5 6 3 4 5
  BEL Mireille van Wettere +8 80 3 4 3 5 4 5 5 3 5 4 6 5 3 6 6 4 5 4
  IRE Sheena O'Brien Kenney +8 80 4 4 3 6 4 5 4 4 5 3 5 5 4 5 5 5 5 4
  SPA Marta Estany +8 80 4 4 3 5 5 4 4 3 4 6 6 5 4 5 5 4 5 4
  FRA Helene Dutertre +8 80 4 5 4 5 4 6 5 4 4 4 4 6 3 4 6 3 5 4
  ENG Christine Watson +8 80 4 5 3 6 5 4 3 3 5 4 6 5 2 5 5 5 4 6
  NED Carola Vidor +8 80 4 4 3 7 7 4 4 3 4 4 6 5 2 5 5 4 5 4
31 IRE Valerie Hassett +9 81 3 5 4 6 4 5 4 4 4 4 5 5 3 5 6 3 4 7
  SWI Petra Muller-Kronenberg +9 81 4 4 3 6 5 4 3 4 5 5 5 4 3 8 5 4 4 5
  NED Jong Sjie Sluyter +9 81 4 4 3 5 5 5 5 2 5 6 6 5 4 6 6 2 4 4
  SPA Catalina Castillejo +9 81 4 4 3 5 5 5 5 2 5 5 6 3 4 5 5 4 5 6
  SCO Fiona de Vries +9 81 4 5 3 5 5 4 3 3 5 5 6 6 2 5 6 4 5 5
  SPA Christina Marsans +9 81 4 4 2 6 5 4 5 3 5 4 5 5 3 5 5 4 8 4
  FRA Rhadija Boutahchicht +9 81 4 5 3 7 4 4 4 4 5 5 6 4 2 5 5 4 4 6
38 ENG Barbara Laird +10 82 4 4 4 5 4 4 5 4 5 3 8 4 2 5 6 4 6 5
  DEN Iris Christoffersen +10 82 4 5 3 6 5 6 5 3 5 6 5 3 3 4 5 3 5 6
  ITA Alessandra Zoboli +10 82 4 3 3 5 4 4 4 3 8 4 5 5 3 6 5 3 7 6
41 SWE Ann-Kristin Hermansson +11 83 4 5 4 5 5 4 4 3 4 4 7 5 3 6 7 4 5 4
  NED Wilma Langelaar +11 83 4 5 3 6 5 5 6 3 4 4 5 5 2 6 5 4 6 5
  FIN Paivi Honka +11 83 4 4 4 7 5 6 5 3 5 5 5 5 3 5 5 4 4 4
  GER Irmtraud Stillig +11 83 4 5 4 5 6 4 4 3 4 5 6 5 3 5 5 4 5 6
  SWE Birgitta Ljung +11 83 4 4 3 5 5 4 5 3 4 5 6 5 3 5 9 3 6 4
  SCO Jill Harrison +11 83 4 4 4 8 4 3 4 4 5 5 5 4 3 6 6 3 6 5
  BEL Sonja Delport +11 83 5 5 4 5 5 5 4 4 5 4 6 4 3 7 5 3 5 4
  BEL Louise Tanghe +11 83 5 4 4 5 5 7 5 4 5 4 6 4 2 5 5 3 6 4
49 SCO Mary Smith +12 84 5 4 4 6 4 4 4 3 5 5 5 5 3 6 4 6 6 5
  SPA Sharon Regina Rodriguez +12 84 5 3 4 5 5 4 5 3 5 5 6 5 4 6 4 4 6 5
  SWE Gunilla Ekman +12 84 4 4 4 5 4 5 5 3 5 5 5 6 4 6 5 4 4 6
  BEL Dominique Pelzer +12 84 4 5 4 5 4 4 4 3 4 5 5 6 4 6 6 3 6 6
  IRE Violet McBride +12 84 4 4 3 6 5 4 4 3 6 4 5 5 4 6 5 5 5 6
  AUS Maresa Handl +12 84 4 5 4 6 6 4 5 3 4 5 6 5 3 5 5 4 6 4
  SWI Irene Meier-Boehm +12 84 4 4 3 6 4 4 5 4 6 6 7 5 3 5 6 3 4 5
  DEN Susanne Thane +12 84 4 4 3 6 5 4 6 3 7 3 6 4 3 6 8 3 5 4
  FIN Vuokko Karjalainen +12 84 4 5 4 7 4 4 4 3 5 4 6 5 3 6 6 4 6 4
  GER Sabine Boeder +12 84 5 4 4 5 4 4 5 3 5 6 6 4 4 5 7 3 5 5
  NED Neeltje Goossens +12 84 3 4 4 6 5 4 4 5 5 4 6 5 3 5 6 3 5 7
60 ITA Francesca Christillin +13 85 4 5 4 5 5 4 4 5 4 6 7 5 3 7 6 2 4 5
  SWI Margrit Wursch-Burki +13 85 5 4 3 5 5 4 6 2 5 4 6 6 4 5 5 4 6 6
  NED Marie Jose Groenewoud +13 85 4 3 5 6 4 5 4 3 4 6 5 5 3 6 7 4 5 6
  SWE Monica Andersson +13 85 5 5 4 7 4 5 4 3 4 5 6 4 3 5 4 5 5 7
  ENG Christine Stirling +13 85 4 4 4 5 5 5 4 4 4 5 6 5 5 5 4 4 6 6
  FIN Margit Pasanen +13 85 5 5 3 6 4 4 4 4 7 5 5 5 3 5 6 4 5 5
66 AUS Monika Kriegl +14 86 4 4 4 7 4 5 4 5 5 5 6 5 2 6 6 4 5 5
  SWI Doris Brunner +14 86 4 4 3 6 5 5 4 2 5 5 7 5 3 6 7 4 7 4
  SWI Eliane Stockar +14 86 4 6 4 7 6 3 4 3 4 5 5 5 3 5 6 4 5 7
  BEL Caroline Mounzer +14 86 3 4 3 7 5 5 3 4 5 4 6 6 3 6 6 4 7 5
70 SCO Margaret Tough +15 87 4 5 4 7 5 5 4 4 4 5 7 5 5 5 5 3 6 4
  DEN Sigrid Johannesen +15 87 3 5 5 8 8 4 4 3 4 4 6 5 3 6 5 3 5 6
  FIN Anna-Liisa Koskinen +15 87 3 5 4 6 5 5 7 3 5 5 6 5 4 6 6 3 5 4
  IRE Mary Madden +15 87 4 5 3 5 4 6 4 4 4 5 7 5 3 7 8 4 5 4
74 AUS Andrea Reichel +16 88 4 6 3 7 4 5 5 3 6 5 5 4 3 6 5 4 6 7
  SWI Mimmi Guglielmone +16 88 3 5 3 8 5 4 5 3 5 5 6 5 4 6 5 4 6 6
  AUS Iris Waechter +16 88 4 6 4 6 4 5 5 4 6 5 6 5 3 5 6 4 6 4
  AUS Karoline Bresitz +16 88 4 5 3 6 5 4 4 3 5 5 9 4 5 5 6 4 5 6
  FIN Anneli Alanen +16 88 5 4 3 5 5 5 5 3 5 4 6 5 4 6 7 4 5 7
79 IRE Marilyn Henderson +17 89 4 5 3 7 4 5 6 3 5 5 6 8 3 6 5 3 6 5
80 FIN Eija Kettunen +18 90 4 7 3 6 4 5 4 4 5 5 6 6 4 5 7 4 5 6
  ITA Rita Silva +18 90 6 4 4 6 6 4 5 4 5 4 6 6 3 5 5 4 5 8
82 AUS Elisabeth Muhr +20 92 4 4 5 6 7 6 4 4 4 5 6 6 3 6 7 6 4 5
  DEN Mette Christensen +20 92 4 6 4 5 6 5 9 3 5 5 5 5 3 6 6 4 5 6
84 DEN Karen Marie Soby +22 94 5 5 3 6 5 5 5 3 4 5 6 5 7 7 6 4 7 6

Country ranking
Name Score +/- Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 - FRANCE 784 +64   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
        4 4 3 5 4 4 4 3 4 4 5 4 3 5 5 3 4 4
Cecilia Mourque-D'Algue 77 +5 18 4 5 3 5 4 4 4 3 4 4 5 5 3 5 5 4 6 4
  70 -2 18 3 4 3 5 4 4 4 3 4 4 6 4 3 4 4 2 4 5
Virginie Burrus 73 +1 18 4 4 3 5 3 4 3 3 4 4 5 5 3 4 5 3 7 4
  76 +4 18 4 4 3 6 4 4 4 3 4 4 4 5 3 5 6 4 5 4
Anita Remoleur 81 +9 18 4 5 3 7 5 5 6 3 4 5 4 5 3 5 5 4 4 4
  79 +7 18 4 4 3 5 5 5 4 3 4 4 5 6 3 5 6 4 4 5
Helene Dutertre 82 +10 18 5 4 3 5 4 4 5 3 4 5 6 4 3 6 5 4 7 5
  80 +8 18 4 5 4 5 4 6 5 4 4 4 4 6 3 4 6 3 5 4
Marie-Christine Ubald-Bocquet 86 +14 18 5 8 3 7 4 5 3 4 5 5 5 5 2 5 7 4 4 5
  80 +8 18 5 4 3 6 4 4 4 4 6 5 5 4 3 5 6 3 4 5
Rhadija Boutahchicht 89 +17 18 4 4 4 6 5 6 4 3 5 5 5 5 4 6 6 4 5 8
  81 +9 18 4 5 3 7 4 4 4 4 5 5 6 4 2 5 5 4 4 6
                                           
TOTAL R1 (best 5) 399 +39                                      
TOTAL R2 (best 5) 385 +25                                      
TOTAL (best 5) 784 +64                                      
                                           
2 - ENGLAND 789 +69   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
        4 4 3 5 4 4 4 3 4 4 5 4 3 5 5 3 4 4
Chris Quinn 77 +5 18 6 5 3 5 4 4 4 3 4 3 5 5 3 6 5 4 5 3
  72 E 18 3 4 4 5 4 4 4 3 4 4 5 4 3 5 4 3 5 4
Christine Watson 79 +7 18 3 4 3 5 5 4 5 3 5 4 6 4 3 6 5 3 7 4
  80 +8 18 4 5 3 6 5 4 3 3 5 4 6 5 2 5 5 5 4 6
Sue Dye 80 +8 18 3 4 3 6 3 5 3 3 4 4 7 5 3 6 5 4 6 6
  79 +7 18 4 5 4 5 5 5 4 3 5 4 6 4 3 5 5 3 5 4
Janet Collingham 84 +12 18 4 5 3 5 5 5 5 3 5 5 5 5 4 5 6 4 4 6
  78 +6 18 4 4 4 5 4 4 4 4 4 4 5 5 3 5 5 3 5 6
Christine Stirling 79 +7 18 3 4 4 5 4 5 5 3 5 4 5 5 3 5 6 4 5 4
  85 +13 18 4 4 4 5 5 5 4 4 4 5 6 5 5 5 4 4 6 6
Barbara Laird 83 +11 18 3 4 4 6 5 3 4 3 4 5 6 6 3 6 6 5 6 4
  82 +10 18 4 4 4 5 4 4 5 4 5 3 8 4 2 5 6 4 6 5
                                           
TOTAL R1 (best 5) 398 +38                                      
TOTAL R2 (best 5) 391 +31                                      
TOTAL (best 5) 789 +69                                      
                                           
3 - SPAIN 789 +69   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
        4 4 3 5 4 4 4 3 4 4 5 4 3 5 5 3 4 4
Ana Vilella 77 +5 18 4 4 4 4 4 4 4 3 5 4 5 5 2 5 5 4 6 5
  75 +3 18 4 4 3 4 5 5 4 2 4 4 4 5 3 5 6 4 5 4
Vicky Pertierra 81 +9 18 4 4 3 7 5 5 4 4 4 3 5 4 3 7 5 3 7 4
  74 +2 18 4 3 3 5 5 3 4 4 3 5 6 4 3 5 5 4 4 4
Catalina Castillejo 76 +4 18 3 5 3 6 4 5 3 3 4 6 6 4 3 6 5 1 5 4
  81 +9 18 4 4 3 5 5 5 5 2 5 5 6 3 4 5 5 4 5 6
Sharon Regina Rodriguez 80 +8 18 3 5 3 5 4 5 5 6 5 3 6 4 3 4 5 4 6 4
  84 +12 18 5 3 4 5 5 4 5 3 5 5 6 5 4 6 4 4 6 5
Christina Marsans 84 +12 18 4 4 2 5 5 4 6 4 4 5 6 4 4 5 8 4 6 4
  81 +9 18 4 4 2 6 5 4 5 3 5 4 5 5 3 5 5 4 8 4
Marta Estany 95 +23 18 4 5 4 5 5 6 6 3 6 5 9 4 4 5 8 4 5 7
  80 +8 18 4 4 3 5 5 4 4 3 4 6 6 5 4 5 5 4 5 4
                                           
TOTAL R1 (best 5) 398 +38                                      
TOTAL R2 (best 5) 391 +31                                      
TOTAL (best 5) 789 +69                                      
                                           
4 - SWEDEN 798 +78   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
        4 4 3 5 4 4 4 3 4 4 5 4 3 5 5 3 4 4
Viveca Hoff 81 +9 18 4 4 4 6 5 4 4 3 4 5 5 4 2 6 6 3 7 5
  73 +1 18 4 3 3 5 4 3 5 3 4 4 5 4 3 5 5 3 6 4
Christine Birke 79 +7 18 4 5 3 6 4 5 4 4 2 4 5 4 3 5 6 4 5 6
  78 +6 18 4 4 3 5 6 4 5 2 5 4 6 5 3 5 6 3 5 3
Gunilla Ekman 76 +4 18 4 4 3 6 6 5 4 3 4 4 5 5 3 4 4 5 4 3
  84 +12 18 4 4 4 5 4 5 5 3 5 5 5 6 4 6 5 4 4 6
Birgitta Ljung 80 +8 18 4 4 4 5 5 5 5 3 5 4 6 5 3 5 4 4 5 4
  83 +11 18 4 4 3 5 5 4 5 3 4 5 6 5 3 5 9 3 6 4
Ann-Kristin Hermansson 81 +9 18 4 4 3 8 4 5 4 3 5 5 6 4 3 5 5 4 5 4
  83 +11 18 4 5 4 5 5 4 4 3 4 4 7 5 3 6 7 4 5 4
Monica Andersson 84 +12 18 4 4 4 6 5 5 3 3 5 5 4 5 3 5 6 4 6 7
  85 +13 18 5 5 4 7 4 5 4 3 4 5 6 4 3 5 4 5 5 7
                                           
TOTAL R1 (best 5) 397 +37                                      
TOTAL R2 (best 5) 401 +41                                      
TOTAL (best 5) 798 +78                                      
                                           
5 - ITALY 798 +78   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
        4 4 3 5 4 4 4 3 4 4 5 4 3 5 5 3 4 4
Guenda Preti-Moavero 75 +3 18 4 4 3 4 4 4 5 3 4 4 6 4 4 6 5 3 5 3
  77 +5 18 4 5 3 5 4 4 4 3 5 4 5 4 4 5 6 3 5 4
Francoise Colmant 77 +5 18 4 3 3 4 6 4 4 3 5 4 5 5 3 4 4 4 6 6
  78 +6 18 4 4 3 6 5 4 4 3 4 4 5 5 4 5 6 3 4 5
Clotilde Fasolis Costa 82 +10 18 3 6 4 4 4 5 4 3 6 4 5 4 3 6 8 3 5 5
  79 +7 18 5 4 2 6 5 5 4 4 5 4 5 5 3 4 5 3 6 4
Alessandra Zoboli 81 +9 18 4 4 3 5 5 4 4 3 6 4 4 5 3 6 7 4 5 5
  82 +10 18 4 3 3 5 4 4 4 3 8 4 5 5 3 6 5 3 7 6
Francesca Christillin 83 +11 18 5 4 4 6 5 4 4 2 5 5 5 5 3 5 5 6 4 6
  85 +13 18 4 5 4 5 5 4 4 5 4 6 7 5 3 7 6 2 4 5
Rita Silva 82 +10 18 3 6 5 4 6 4 7 3 4 3 4 4 3 5 6 5 5 5
  90 +18 18 6 4 4 6 6 4 5 4 5 4 6 6 3 5 5 4 5 8
                                           
TOTAL R1 (best 5) 397 +37                                      
TOTAL R2 (best 5) 401 +41                                      
TOTAL (best 5) 798 +78                                      
                                           
6 - GERMANY 810 +90   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
        4 4 3 5 4 4 4 3 4 4 5 4 3 5 5 3 4 4
Tessa Oldenbourg 77 +5 18 4 4 2 6 5 5 4 4 5 5 4 4 3 5 4 4 5 4
  77 +5 18 4 4 3 5 4 4 4 3 4 4 7 7 2 5 5 3 4 5
Edeltraud Jacob 82 +10 18 3 4 3 5 4 5 6 2 6 4 6 7 3 7 5 4 4 4
  77 +5 18 4 4 3 5 5 5 4 3 4 4 5 5 4 5 6 4 3 4
Nicole Eicke-Huth 82 +10 18 4 5 3 5 4 4 3 4 5 5 8 4 2 4 5 4 9 4
  80 +8 18 3 4 3 5 4 5 5 3 5 5 5 5 3 6 6 3 5 5
Cornelia Schmidt-Stutzle 88 +16 18 4 5 4 5 5 5 5 3 4 4 7 5 3 6 7 4 6 6
  79 +7 18 4 4 4 6 4 4 4 3 5 4 6 5 3 5 5 5 4 4
Sabine Boeder 85 +13 18 4 5 4 5 4 5 5 3 5 6 5 5 4 6 6 4 5 4
  84 +12 18 5 4 4 5 4 4 5 3 5 6 6 4 4 5 7 3 5 5
Irmtraud Stillig 88 +16 18 4 3 3 5 7 4 5 4 6 5 5 5 4 6 5 4 6 7
  83 +11 18 4 5 4 5 6 4 4 3 4 5 6 5 3 5 5 4 5 6
                                           
TOTAL R1 (best 5) 414 +54                                      
TOTAL R2 (best 5) 396 +36                                      
TOTAL (best 5) 810 +90                                      
                                           
7 - IRELAND 813 +93   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
        4 4 3 5 4 4 4 3 4 4 5 4 3 5 5 3 4 4
Helen Jones 78 +6 18 4 4 3 6 4 6 4 3 5 3 6 5 3 5 5 3 5 4
  78 +6 18 3 4 3 5 4 4 5 5 4 5 6 5 4 5 5 3 4 4
Sheena O'Brien Kenney 81 +9 18 4 5 3 5 7 4 4 3 3 5 6 4 4 5 5 3 6 5
  80 +8 18 4 4 3 6 4 5 4 4 5 3 5 5 4 5 5 5 5 4
Valerie Hassett 83 +11 18 4 4 4 5 6 4 5 3 5 5 5 5 4 5 5 4 5 5
  81 +9 18 3 5 4 6 4 5 4 4 4 4 5 5 3 5 6 3 4 7
Mary Madden 80 +8 18 4 4 3 4 4 6 5 1 6 5 6 5 4 5 4 3 6 5
  87 +15 18 4 5 3 5 4 6 4 4 4 5 7 5 3 7 8 4 5 4
Marilyn Henderson 81 +9 18 4 4 2 6 5 5 5 3 4 4 6 5 3 5 7 3 4 6
  89 +17 18 4 5 3 7 4 5 6 3 5 5 6 8 3 6 5 3 6 5
Violet McBride 88 +16 18 5 4 4 7 4 4 4 3 6 7 5 5 3 5 8 3 6 5
  84 +12 18 4 4 3 6 5 4 4 3 6 4 5 5 4 6 5 5 5 6
                                           
TOTAL R1 (best 5) 403 +43                                      
TOTAL R2 (best 5) 410 +50                                      
TOTAL (best 5) 813 +93                                      
                                           
8 - BELGIUM 815 +95   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
        4 4 3 5 4 4 4 3 4 4 5 4 3 5 5 3 4 4
Laurette Van der Linden 73 +1 18 3 4 4 4 4 4 3 3 4 4 4 4 3 5 5 4 5 6
  76 +4 18 4 4 4 5 4 4 3 3 4 4 7 3 2 5 7 3 5 5
Sonja Delport 81 +9 18 4 4 5 5 6 5 5 3 4 4 5 4 3 5 5 3 6 5
  83 +11 18 5 5 4 5 5 5 4 4 5 4 6 4 3 7 5 3 5 4
Dominique Pelzer 82 +10 18 3 5 4 5 5 5 6 3 4 4 4 6 3 5 6 3 7 4
  84 +12 18 4 5 4 5 4 4 4 3 4 5 5 6 4 6 6 3 6 6
Louise Tanghe 87 +15 18 5 4 4 5 5 4 5 5 7 5 5 5 3 6 6 4 5 4
  83 +11 18 5 4 4 5 5 7 5 4 5 4 6 4 2 5 5 3 6 4
Caroline Mounzer 86 +14 18 4 5 4 7 6 4 4 4 6 7 5 6 3 3 6 4 5 3
  86 +14 18 3 4 3 7 5 5 3 4 5 4 6 6 3 6 6 4 7 5
Mireille van Wettere 93 +21 18 4 6 4 5 5 6 5 3 5 5 6 7 4 6 10 3 5 4
  80 +8 18 3 4 3 5 4 5 5 3 5 4 6 5 3 6 6 4 5 4
                                           
TOTAL R1 (best 5) 409 +49                                      
TOTAL R2 (best 5) 406 +46                                      
TOTAL (best 5) 815 +95                                      
                                           
9 - NETHERLANDS 817 +97   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
        4 4 3 5 4 4 4 3 4 4 5 4 3 5 5 3 4 4
Carola Vidor 79 +7 18 4 6 3 5 6 4 4 3 4 3 5 4 3 5 6 4 4 6
  80 +8 18 4 4 3 7 7 4 4 3 4 4 6 5 2 5 5 4 5 4
Jong Sjie Sluyter 81 +9 18 4 4 4 5 5 4 4 2 4 5 6 6 3 5 6 4 6 4
  81 +9 18 4 4 3 5 5 5 5 2 5 6 6 5 4 6 6 2 4 4
Joke Hehenkamp 87 +15 18 4 3 4 5 5 7 4 3 4 5 6 5 5 5 5 7 6 4
  76 +4 18 5 4 4 5 4 4 3 3 4 5 5 4 3 5 6 3 4 5
Marie Jose Groenewoud 79 +7 18 4 4 2 6 6 5 4 3 5 4 5 4 3 5 6 4 5 4
  85 +13 18 4 3 5 6 4 5 4 3 4 6 5 5 3 6 7 4 5 6
Neeltje Goossens 87 +15 18 4 5 3 7 5 5 4 4 6 6 6 4 4 5 5 4 6 4
  84 +12 18 3 4 4 6 5 4 4 5 5 4 6 5 3 5 6 3 5 7
Wilma Langelaar 90 +18 18 4 5 4 6 6 7 5 3 6 5 6 7 3 5 4 4 6 4
  83 +11 18 4 5 3 6 5 5 6 3 4 4 5 5 2 6 5 4 6 5
                                           
TOTAL R1 (best 5) 413 +53                                      
TOTAL R2 (best 5) 404 +44                                      
TOTAL (best 5) 817 +97                                      
                                           
10 - SCOTLAND 824 +104   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
        4 4 3 5 4 4 4 3 4 4 5 4 3 5 5 3 4 4
Lorna Bennett 81 +9 18 4 5 4 4 3 5 4 3 5 7 4 5 4 5 5 4 5 5
  78 +6 18 4 4 3 5 5 4 5 3 4 5 5 4 3 5 5 4 6 4
Fiona Hunter 82 +10 18 5 5 4 5 5 5 5 3 5 4 6 5 4 4 5 3 4 5
  80 +8 18 5 4 4 6 4 5 4 3 3 4 6 4 2 5 5 3 7 6
Fiona de Vries 84 +12 18 4 5 3 5 5 4 5 6 5 5 5 5 3 6 6 4 5 3
  81 +9 18 4 5 3 5 5 4 3 3 5 5 6 6 2 5 6 4 5 5
Jill Harrison 84 +12 18 4 4 3 6 6 5 4 3 4 4 8 5 3 6 5 3 5 6
  83 +11 18 4 4 4 8 4 3 4 4 5 5 5 4 3 6 6 3 6 5
Mary Smith 88 +16 18 6 5 3 5 5 5 5 3 5 5 6 5 3 7 6 4 4 6
  84 +12 18 5 4 4 6 4 4 4 3 5 5 5 5 3 6 4 6 6 5
Margaret Tough 87 +15 18 4 3 3 6 5 7 5 4 4 5 7 4 4 5 6 3 5 7
  87 +15 18 4 5 4 7 5 5 4 4 4 5 7 5 5 5 5 3 6 4
                                           
TOTAL R1 (best 5) 418 +58                                      
TOTAL R2 (best 5) 406 +46                                      
TOTAL (best 5) 824 +104                                      
                                           
11 - SWITZERLAND 844 +124   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
        4 4 3 5 4 4 4 3 4 4 5 4 3 5 5 3 4 4
Petra Muller-Kronenberg 82 +10 18 4 3 5 5 4 6 5 4 3 5 5 6 3 5 6 4 6 3
  81 +9 18 4 4 3 6 5 4 3 4 5 5 5 4 3 8 5 4 4 5
Margrit Wursch-Burki 78 +6 18 3 4 3 6 5 4 4 4 5 4 8 4 3 5 5 3 4 4
  85 +13 18 5 4 3 5 5 4 6 2 5 4 6 6 4 5 5 4 6 6
Irene Meier-Boehm 86 +14 18 4 4 4 6 7 5 4 3 4 6 5 6 3 4 8 4 5 4
  84 +12 18 4 4 3 6 4 4 5 4 6 6 7 5 3 5 6 3 4 5
Mimmi Guglielmone 86 +14 18 4 4 3 5 5 5 4 4 7 7 4 6 2 6 6 4 5 5
  88 +16 18 3 5 3 8 5 4 5 3 5 5 6 5 4 6 5 4 6 6
Eliane Stockar 90 +18 18 4 4 3 5 5 5 5 3 7 5 6 5 4 5 7 4 7 6
  86 +14 18 4 6 4 7 6 3 4 3 4 5 5 5 3 5 6 4 5 7
Doris Brunner 101 +29 18 5 5 3 7 8 5 5 6 7 5 7 4 4 4 8 7 6 5
  86 +14 18 4 4 3 6 5 5 4 2 5 5 7 5 3 6 7 4 7 4
                                           
TOTAL R1 (best 5) 422 +62                                      
TOTAL R2 (best 5) 422 +62                                      
TOTAL (best 5) 844 +124                                      
                                           
12 - DENMARK 848 +128   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
        4 4 3 5 4 4 4 3 4 4 5 4 3 5 5 3 4 4
Else Kalstad 82 +10 18 3 4 3 5 4 4 5 4 5 6 5 4 4 5 8 4 5 4
  80 +8 18 4 4 4 6 4 5 4 3 4 5 6 4 3 4 6 4 6 4
Iris Christoffersen 82 +10 18 4 5 4 4 6 4 4 4 4 4 6 5 3 6 5 4 5 5
  82 +10 18 4 5 3 6 5 6 5 3 5 6 5 3 3 4 5 3 5 6
Sigrid Johannesen 78 +6 18 4 5 3 6 4 4 7 2 3 3 5 5 2 6 6 3 6 4
  87 +15 18 3 5 5 8 8 4 4 3 4 4 6 5 3 6 5 3 5 6
Susanne Thane 98 +26 18 6 6 3 6 7 5 5 5 7 5 6 5 5 5 6 4 7 5
  84 +12 18 4 4 3 6 5 4 6 3 7 3 6 4 3 6 8 3 5 4
Mette Christensen 91 +19 18 5 6 4 6 5 5 6 4 7 5 6 5 4 5 6 4 4 4
  92 +20 18 4 6 4 5 6 5 9 3 5 5 5 5 3 6 6 4 5 6
Karen Marie Soby 90 +18 18 4 5 4 6 5 5 6 5 5 5 6 5 3 5 5 4 5 7
  94 +22 18 5 5 3 6 5 5 5 3 4 5 6 5 7 7 6 4 7 6
                                           
TOTAL R1 (best 5) 423 +63                                      
TOTAL R2 (best 5) 425 +65                                      
TOTAL (best 5) 848 +128                                      
                                           
13 - FINLAND 859 +139   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
        4 4 3 5 4 4 4 3 4 4 5 4 3 5 5 3 4 4
